Thaifex – World of Food Asia 2011
25.05.2011 - 29.05.2011
IMPACT Challenger
Bangkok, Thailand
Save the date in your Outlook Calendar.
Trade fair | Thaifex – World of Food Asia 2011 |
Sub-heading | International Trade-Exhibition covering Food & Beverage, Food Catering, Food Technology, Hospitality Service and Retail & Franchise |
Event Date | 25 May – 29 May 2011 |
Organizer | Koelnmesse Pte Ltd Department of Export Promotion, Thailand Thai Chamber of Commerce |
Event frequency | Annual |
Conceptual sponsor | Anuga, Cologne |
Venue | IMPACT Exhibition Center, Bangkok |
Opening times | 25 May – 27 May: 10:00 – 18:00hrs (trade) 28 May - 29 May : 10:00 – 20:00hrs (public) |
Cost of participation | Raw Space (Int’l): USD 240,00 / sqm Standard Package (int’l): USD 290,00 / sqm Display Package (int’l): USD 310,00 / sqm |
Mailing of registration forms to exhibitors | Application online / available on request |
Product segments | Food and Beverage, Food Technology, Food Catering, Hospitality, Retail and Franchise |
Fair profile | Food and Beverage [ Featuring HALAL and ORGANIC Food] · Food Technology · Food Catering · Hospitality · Retail and Franchise · Halal Related Products and Services |
Product zones | · Alcohol-free/ Dairy Drinks |
Hall occupancy | Challenger 1, 2, 3 |
Construction and dismantling periods | Build up: 23 May – 24 May, 2011 Dismantling: 30 May, 2011 |
Access rights | Trade (25 May - 27 May) and public visitors (28 - 29 May) |
Opening times for Trade Visitors Opening times for Public Visitors | 25 May - 27 May: 10:00 – 18:00hrs 28 May - 29 May: 10:00 – 20:00hrs |
Target groups Exhibitors: | Producers and Manufacturers to the a.m. segments Hotels, Restaurants and Bars, Supermarkets, Grocery and Convenience Stores, Departmental Stores, Food Catering, Importers, Distributors, Wholesalers and Retailers, Food Manufacturers, Fast Food, Food Service, Bakeries, Airlines, Clubs and Resorts, Packaging and Distribution Centers, Institutional and Commercial |
Visitor Entrance fee | free of charge |
No. of Exhibitors Gross exhibition space | 992 exhibiting companies 44,475 sqm |
No. of Countries Represented | 24 Brunei, Cambodia, China, Germany, Hong Kong, India, Indonesia, Japan, Laos, Malaysia,Myanmar, Pakistan, Philippines, Russia, Singapore, South Korea, Switzerland, Taiwan, Thailand, The Netherlands, Turkey, USA, United Arab Emirates, Vietnam |
National & Regional Groups | 13 Brunei, Cambodia, China, Europe, Japan, Laos Malaysia, Myanmar, Philippines, Singapore, South Korea, Taiwan, The Netherlands |
Visitors | National: 16,850 (79%) International: 4,551 (21%) Total Trade: 21,401 from 101 countries Public Visitors: 84,558 Overall: 105,959 trade and public visitors |
Top 20 Visiting Countries | Australia, Hong Kong, India, Indonesia, Iran, Israel,Japan, Laos, Malaysia, Myanmar, People's Republic of China, Philippines, Republic of Korea, Singapore, Taiwan, Thailand, United Arab Emirates, United Kingdom, United States of America, Vietnam |
Download Facts and Figures in pdf